Vestwell + Carson Group Advisors Investment Program Overview
The data below has been updated as of August month-end, but factsheets will remain as of end of Q1.
For plans that engage Vestwell Advisors as its investment manager, this page provides a high level overview of the investment options available to plan participants.
Included in the investment program are managed accounts, risk models, target date models, and a core fund lineup.
*Since the expense ratio of each fund is different, the weighted internal expense ratio uses a formula to blend expense ratios of each underlying ETF or fund in the portfolio. The result shown above is the expense ratio for all funds in the portfolio.
Carson Group Fund Lineup
Including funds from the models
Fund Name | Ticker | Brand Asset Class | Cusip | Expense Ratio |
---|---|---|---|---|
BlackRock LifePath® Index 2065 K | LIWKX | Allocation | 066923152 | 0.09% |
BlackRock LifePath® Index 2060 K | LIZKX | Allocation | 066923442 | 0.09% |
BlackRock LifePath® Index 2055 K | LIVKX | Allocation | 066923632 | 0.09% |
BlackRock LifePath® Index 2050 K | LIPKX | Allocation | 066923665 | 0.09% |
BlackRock LifePath® Index 2045 K | LIHKX | Allocation | 066923699 | 0.09% |
BlackRock LifePath® Index 2040 K | LIKKX | Allocation | 066923731 | 0.09% |
BlackRock LifePath® Index 2035 K | LIJKX | Allocation | 066923764 | 0.09% |
BlackRock LifePath® Index 2030 K | LINKX | Allocation | 066923798 | 0.09% |
BlackRock LifePath® Index 2025 K | LIBKX | Allocation | 066923830 | 0.09% |
BlackRock LifePath® Index Retire K | LIRKX | Allocation | 066923806 | 0.09% |
DFA Real Estate Securities I | DFREX | Sector Equity | 233203835 | 0.18% |
PGIM Short Duration High Yield Income R6 | HYSQX | Taxable Bond | 74442J406 | 0.70% |
Baird Short-Term Bond Inst | BSBIX | Taxable Bond | 057071409 | 0.30% |
Vanguard Core Bond Admiral | VCOBX | Taxable Bond | 922020839 | 0.10% |
Vanguard Emerging Mkts Stock Idx Adm | VEMAX | International Equity | 922042841 | 0.14% |
TIAA-CREF International Eq Idx Instl | TCIEX | International Equity | 87244W516 | 0.05% |
Fidelity® Small Cap Index | FSSNX | US Equity | 316146182 | 0.025% |
Fidelity® Mid Cap Index | FSMDX | US Equity | 316146265 | 0.025% |
Vanguard US Growth Admiral™ | VWUAX | US Equity | 921910600 | 0.25% |
Fidelity® 500 Index | FXAIX | US Equity | 315911750 | 0.015% |
Vanguard Windsor™ Admiral™ | VWNEX | US Equity | 922018403 | 0.28% |
AB Government Money Market I | AIEXX | Money Market | 018616664 | 0.13% |
Carson Group Managed Accounts
Including funds from the models
Fund Name | Ticker | Actual Asset Class | Recommended Asset Class | Cusip | Expense Ratio |
---|---|---|---|---|---|
Fidelity® 500 Index | LFXAIX | US Equity | Large Blend | 315911750 | 0.015% |
Vanguard US Growth Admiral™ | VWUAX | US Equity | Large Growth | 921910600 | 0.25% |
Vanguard Windsor™ Admiral™ | VWNEX | US Equity | Large Value | 922018403 | 0.28% |
Fidelity® Mid Cap Index | FSMDX | US Equity | Mid-Cap Blend | 316146265 | 0.025% |
Fidelity® Small Cap Index | FSSNX | US Equity | Small Blend | 316146182 | 0.025% |
DFA Real Estate Securities I | DFREX | Sector Equity | Real Estate | 233203835 | 0.18% |
TIAA-CREF International Eq Idx Instl | TCIEX | International Equity | Foreign Large Blend | 87244W516 | 0.05% |
Vanguard Emerging Mkts Stock Idx Adm | VEMAX | International Equity | Diversified Emerging Mkts | 922042841 | 0.14% |
Vanguard Core Bond Admiral | VCOBX | Taxable Bond | Intermediate Core Bond | 922020839 | 0.10% |
DFA Selectively Hedged Global F/I I | DFSHX | Taxable Bond | World Bond-USD Hedged | 233203223 | 0.16% |
Carson Group Target Date Series
Including funds from the models
Fund Name | Ticker | Model Name | Cusip | Target Years | Total Allocation | Expense Ratio |
---|---|---|---|---|---|---|
BlackRock LifePath® Index 2025 K | LIBKX | BlackRock LifePath® Index 2025 K | 066923830 | 2023-2027 | 100% | 0.09% |
BlackRock LifePath® Index 2055 K | LIVKX | BlackRock LifePath® Index 2055 K | 066923632 | 2053-2057 | 100% | 0.09% |
BlackRock LifePath® Index 2045 K | LIHKX | BlackRock LifePath® Index 2045 K | 066923699 | 2043-2047 | 100% | 0.09% |
BlackRock LifePath® Index 2065 K | LIWKZ | BlackRock LifePath® Index 2065 K | 066923152 | 2063-2120 | 100% | 0.09% |
BlackRock LifePath® Index 2060 K | LIZKX | BlackRock LifePath® Index 2060 K | 066923442 | 2058-2062 | 100% | 0.09% |
BlackRock LifePath® Index Retire K | LIRKX | BlackRock LifePath® Index Retire K | 066923806 | 1920-2022 | 100% | 0.09% |
BlackRock LifePath® Index 2030 K | LINKX | BlackRock LifePath® Index 2030 K | 066923798 | 2028-2032 | 100% | 0.09% |
BlackRock LifePath® Index 2040 K | LIKKX | BlackRock LifePath® Index 2040 K | 066923731 | 2038-2042 | 100% | 0.09% |
BlackRock LifePath® Index 2035 K | LIJKX | BlackRock LifePath® Index 2035 K | 066923764 | 2033-2037 | 100% | 0.09% |
BlackRock LifePath® Index 2050 K | LIPKX | BlackRock LifePath® Index 2050 K | 066923665 | 2048-2052 | 100% | 0.09% |