Vestwell Advisors Investment Program Overview
Lineup and fact sheets as of 03/31/2026.Download .PDF
For plans that engage Vestwell Advisors as its investment manager, this page provides a
high level overview of the investment options available to plan participants. Included in
the investment program are managed accounts, risk models, target date models, and a core
fund lineup.
Fund Sort by Fund | Available In | ITD Return Sort by ITD Return | YTD Return Sort by YTD Return | 1 Year Return Sort by 1 Year Return | 3 Year Return Sort by 3 Year Return | 10 Year Return Sort by 10 Year Return |
|---|---|---|---|---|---|---|
IVV iShares Core S&P 500 ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 7.90% | –4.34% | 17.77% | 18.29% | 14.12% |
IJH iShares Core S&P Mid-Cap ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 9.44% | 2.49% | 17.30% | 12.04% | 10.53% |
IJR iShares Core S&P Small-Cap ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 9.52% | 3.53% | 20.44% | 10.46% | 9.86% |
FSPSX Fidelity International Index Fund | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 7.93% | 0.95% | 23.40% | 14.60% | 8.82% |
FPADX Fidelity Emerging Markets Index Fund | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 4.65% | 3.44% | 33.31% | 15.83% | 8.00% |
FXNAX Fidelity U.S. Bond Index Fund | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 2.27% | 0.06% | 4.32% | 3.62% | 1.66% |
VWEAX Vanguard High-Yield Corporate Fund Admiral Shares | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.07% | –0.62% | 7.10% | 7.81% | 5.38% |
SWRSX Schwab Treasury Inflation Protected Securities Index Fund | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 3.34% | 0.45% | 2.96% | 3.15% | 2.59% |
Z953X Lincoln Stable Value | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.01% | 0.91% | 3.64% | 3.37% | 3.06% |
SCHG Schwab US Large-Cap Growth ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 15.59% | –10.56% | 16.86% | 21.89% | 16.92% |
PEQSX Putnam Large Cap Value Fund Class R6 | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 13.71% | 0.81% | 18.59% | 18.13% | 13.61% |
FSRNX Fidelity Real Estate Index | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.42% | 0.93% | 1.46% | 6.25% | 3.40% |
PTREX Putnam Core Bond Fund Class R6 | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 2.65% | 0.08% | 4.55% | 4.02% | 3.19% |
IAGG iShares Core International Aggt Bd ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 2.50% | –0.24% | 2.93% | 4.39% | 2.21% |
SCHF Schwab International Equity ETF™ | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 7.00% | 0.25% | 27.13% | 15.26% | 9.01% |
USHY iShares Broad USD High Yield Corp Bd ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 4.66% | –0.55% | 7.14% | 8.65% | -- |
SLYG SPDR® S&P 600 Small Cap Growth ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.77% | 2.71% | 17.47% | 10.68% | 9.94% |
SLYV SPDR® S&P 600 Small Cap Value ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 10.33% | 4.32% | 23.39% | 9.97% | 9.45% |
VWO Vanguard FTSE Emerging Markets ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.42% | –0.21% | 21.97% | 13.40% | 7.57% |
VBIAX Vanguard Balanced Index Adm | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.98% | –2.40% | 12.94% | 12.26% | 9.02% |
AGG iShares Core US Aggregate Bond ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 3.15% | 0.04% | 4.35% | 3.63% | 1.67% |
VT Vanguard Total World Stock ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 8.19% | –1.89% | 21.40% | 16.80% | 11.51% |
Z954X Lincoln Stable Value | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.01% | 0.91% | 3.64% | 3.37% | 3.06% |
VTV Vanguard Value ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 9.14% | 3.32% | 16.05% | 15.09% | 11.85% |
SCHB Schwab US Broad Market ETF™ | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 13.66% | –4.01% | 18.06% | 17.85% | 13.66% |
VEGBX Vanguard Emerging Markets Bond Admiral | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 5.81% | –1.39% | 10.08% | 10.28% | 6.87% |
SWAGX Schwab US Aggregate Bond Index | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 1.74% | 0.02% | 4.27% | 3.54% | -- |
FNBGX Fidelity Long-Term Trs Bd Index | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | –0.88% | 0.00% | 0.48% | –1.54% | –0.85% |
TIP iShares TIPS Bond ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 3.53% | 0.39% | 2.82% | 3.02% | 2.50% |
FSKAX Fidelity Total Market Index | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 14.05% | –3.98% | 18.15% | 17.86% | 13.66% |
SWTSX Schwab Total Stock Market Index | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 8.33% | –4.03% | 18.09% | 17.81% | 13.61% |
VBR Vanguard Small-Cap Value ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 9.05% | 3.12% | 18.95% | 13.37% | 10.11% |
VBK Vanguard Small-Cap Growth ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 9.08% | 0.27% | 20.70% | 12.43% | 10.50% |
Model Name Sort by Model Name | Weight Expense Ratio Sort by Weight Expense Ratio | Factsheets |
|---|---|---|
Retirement Conservative | 0.03% | View Factsheet |
Retirement Moderate | 0.02% | View Factsheet |
Target Retirement 2030 | 0.02% | View Factsheet |
Target Retirement 2035 | 0.03% | View Factsheet |
Target Retirement 2040 | 0.03% | View Factsheet |
Target Retirement 2045 | 0.03% | View Factsheet |
Target Retirement 2050 | 0.03% | View Factsheet |
Target Retirement 2055 | 0.03% | View Factsheet |
Target Retirement 2060 | 0.03% | View Factsheet |
Target Retirement 2065 | 0.04% | View Factsheet |
Target Retirement 2070 | 0.04% | View Factsheet |
Target Retirement 2075 | 0.04% | View Factsheet |
Model Name Sort by Model Name | Weight Expense Ratio Sort by Weight Expense Ratio | Factsheets |
|---|---|---|
Aggressive | 0.04% | View Factsheet |
Moderately Aggressive | 0.04% | View Factsheet |
Moderate | 0.03% | View Factsheet |
Moderately Conservative | 0.02% | View Factsheet |
Conservative | 0.02% | View Factsheet |
Income | 0.02% | View Factsheet |
Capital Preservation | 0.00% | View Factsheet |
Plan Sponsors can use the Vestwell Managed Account feature as the default investment lineup for the plan. We also offer a dynamic feature that utilizes the managed account service for all participants over age 45.
Asset Class Sort by Asset Class | Ticker Sort by Ticker | Fund Name Sort by Fund Name |
|---|---|---|
US Large Cap Core | IVV | iShares Core S&P 500 ETF |
US Large Cap Growth | SCHG | Schwab US Large-Cap Growth ETF |
US Large Cap Value | PEQSX | Putnam Large Cap Value Fund Class R6 |
US Mid Cap Core | IJH | iShares Core S&P Mid-Cap ETF |
US Small Cap Core | IJR | iShares Core S&P Small-Cap ETF |
US REITS | FSRNX | Fidelity Real Estate Index |
EAFE/ Foreign Large Blend | FSPSX | Fidelity International Index Fund |
Emerging Mkts | FPADX | Fidelity Emerging Markets Index Fund |
US Bonds | PTREX | Putnam Core Bond Fund Class R6 |
Global Bonds | IAGG | iShares Core International Aggt Bd ETF |
Stable Value | Z953X | Lincoln Stable Value |
Asset Class Sort by Asset Class | Ticker Sort by Ticker | Fund Name Sort by Fund Name |
|---|---|---|
Allocation | VBIAX | Vanguard Balanced Index Adm |
International Equity | SCHF | Schwab International Equity ETF™ |
International Equity | VWO | Vanguard FTSE Emerging Markets ETF |
International Equity | VT | Vanguard Total World Stock ETF |
International Equity | FPADX | Fidelity Emerging Markets Idx |
International Equity | FSPSX | Fidelity International Index |
Stable Value | Z954X | Lincoln Stable Value |
Taxable Bond | USHY | iShares Broad USD High Yield Corp Bd ETF |
Taxable Bond | IAGG | iShares Core International Aggt Bd ETF |
Taxable Bond | AGG | iShares Core US Aggregate Bond ETF |
Taxable Bond | SWRSX | Schwab Treasury Inflation Protected Securities Index Fund |
Taxable Bond | VEGBX | Vanguard Emerging Markets Bond Admiral |
Taxable Bond | FXNAX | Fidelity U.S. Bond Index |
Taxable Bond | SWAGX | Schwab US Aggregate Bond Index |
Taxable Bond | FNBGX | Fidelity Long-Term Trs Bd Index |
Taxable Bond | TIP | iShares TIPS Bond ETF |
Taxable Bond | VWEAX | Vanguard High-Yield Corporate Adm |
US Equity | SLYG | SPDR® S&P 600 Small Cap Growth ETF |
US Equity | SLYV | SPDR® S&P 600 Small Cap Value ETF |
US Equity | SCHG | Schwab US Large-Cap Growth ETF™ |
US Equity | IVV | iShares Core S&P 500 ETF |
US Equity | IJR | iShares Core S&P Small-Cap ETF |
US Equity | VTV | Vanguard Value ETF |
US Equity | SCHB | Schwab US Broad Market ETF™ |
US Equity | FSKAX | Fidelity Total Market Index |
US Equity | SWTSX | Schwab Total Stock Market Index |
US Equity | IJH | iShares Core S&P Mid-Cap ETF |
US Equity | VBR | Vanguard Small-Cap Value ETF |
US Equity | VBK | Vanguard Small-Cap Growth ETF |