Vestwell Advisors Investment Program Overview
Lineup and fact sheets as of 06/30/2026.Download .PDF
For plans that engage Vestwell Advisors as its investment manager, this page provides a
high level overview of the investment options available to plan participants. Included in
the investment program are managed accounts, risk models, target date models, and a core
fund lineup.
Fund Sort by Fund | Available In | ITD Return Sort by ITD Return | YTD Return Sort by YTD Return | 1 Year Return Sort by 1 Year Return | 3 Year Return Sort by 3 Year Return | 10 Year Return Sort by 10 Year Return |
|---|---|---|---|---|---|---|
IVV iShares Core S&P 500 ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 8.41% | 10.19% | 22.29% | 20.58% | 15.47% |
IJH iShares Core S&P Mid-Cap ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 9.92% | 17.31% | 25.83% | 15.37% | 11.60% |
IJR iShares Core S&P Small-Cap ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 10.18% | 23.90% | 37.42% | 15.98% | 11.47% |
FSPSX Fidelity International Index Fund | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 8.42% | 10.08% | 20.46% | 16.73% | 9.83% |
FPADX Fidelity Emerging Markets Index Fund | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 5.99% | 26.17% | 45.96% | 23.35% | 9.99% |
FXNAX Fidelity U.S. Bond Index Fund | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 2.27% | 0.72% | 3.77% | 4.13% | 1.50% |
VWEAX Vanguard High-Yield Corporate Fund Admiral Shares | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.10% | 1.53% | 5.72% | 8.18% | 5.26% |
SWRSX Schwab Treasury Inflation Protected Securities Index Fund | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 3.34% | 1.30% | 3.34% | 3.96% | 2.52% |
Z953X Lincoln Stable Value | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 5.99% | 1.84% | 3.74% | 3.43% | 3.07% |
SCHG Schwab US Large-Cap Growth ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 16.39% | 4.07% | 16.40% | 22.33% | 18.66% |
PEQSX Putnam Large Cap Value Fund Class R6 | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 14.19% | 10.52% | 24.25% | 19.72% | 14.29% |
FSRNX Fidelity Real Estate Index | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.99% | 10.91% | 12.15% | 9.04% | 3.83% |
PTREX Putnam Core Bond Fund Class R6 | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 2.66% | 0.79% | 4.01% | 4.60% | 3.14% |
IAGG iShares Core International Aggt Bd ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 2.61% | 1.58% | 2.81% | 4.84% | 2.13% |
SCHF Schwab International Equity ETF™ | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 7.78% | 15.06% | 29.35% | 19.39% | 10.63% |
USHY iShares Broad USD High Yield Corp Bd ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 4.82% | 1.91% | 5.94% | 8.93% | -- |
SLYG SPDR® S&P 600 Small Cap Growth ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 7.58% | 26.93% | 35.40% | 16.94% | 11.90% |
SLYV SPDR® S&P 600 Small Cap Value ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 10.86% | 20.87% | 39.51% | 14.77% | 10.70% |
VWO Vanguard FTSE Emerging Markets ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 7.07% | 11.19% | 24.08% | 17.13% | 8.49% |
VBIAX Vanguard Balanced Index Adm | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 7.29% | 6.96% | 15.27% | 14.00% | 9.74% |
AGG iShares Core US Aggregate Bond ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 3.15% | 0.71% | 3.80% | 4.16% | 1.52% |
VT Vanguard Total World Stock ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 8.87% | 11.98% | 24.28% | 19.69% | 12.82% |
Z954X Lincoln Stable Value | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 5.99% | 1.84% | 3.74% | 3.43% | 3.07% |
VTV Vanguard Value ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 9.57% | 15.35% | 25.92% | 18.01% | 12.67% |
SCHB Schwab US Broad Market ETF™ | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 14.44% | 11.08% | 23.00% | 20.44% | 15.04% |
VEGBX Vanguard Emerging Markets Bond Admiral | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 6.24% | 3.52% | 11.60% | 11.15% | 6.79% |
SWAGX Schwab US Aggregate Bond Index | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 1.78% | 0.74% | 3.75% | 4.10% | -- |
FNBGX Fidelity Long-Term Trs Bd Index | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | –0.76% | 0.80% | 2.91% | –0.50% | –1.40% |
TIP iShares TIPS Bond ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 3.53% | 1.19% | 3.20% | 3.81% | 2.41% |
FSKAX Fidelity Total Market Index | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 14.92% | 11.11% | 23.07% | 20.46% | 15.04% |
SWTSX Schwab Total Stock Market Index | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 8.84% | 11.04% | 23.01% | 20.41% | 14.98% |
VBR Vanguard Small-Cap Value ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 9.51% | 15.83% | 27.01% | 16.08% | 10.99% |
VBK Vanguard Small-Cap Growth ETF | Goal-Based Strategy Age-Based Strategy Risk-Based Strategy Invest On Your Own Strategy | 9.91% | 21.44% | 32.73% | 17.46% | 12.16% |
Model Name Sort by Model Name | Weight Expense Ratio Sort by Weight Expense Ratio | Factsheets |
|---|---|---|
Retirement Conservative | 0.03% | View Factsheet |
Retirement Moderate | 0.02% | View Factsheet |
Target Retirement 2030 | 0.02% | View Factsheet |
Target Retirement 2035 | 0.03% | View Factsheet |
Target Retirement 2040 | 0.03% | View Factsheet |
Target Retirement 2045 | 0.03% | View Factsheet |
Target Retirement 2050 | 0.03% | View Factsheet |
Target Retirement 2055 | 0.03% | View Factsheet |
Target Retirement 2060 | 0.03% | View Factsheet |
Target Retirement 2065 | 0.04% | View Factsheet |
Target Retirement 2070 | 0.04% | View Factsheet |
Target Retirement 2075 | 0.04% | View Factsheet |
Model Name Sort by Model Name | Weight Expense Ratio Sort by Weight Expense Ratio | Factsheets |
|---|---|---|
Aggressive | 0.04% | View Factsheet |
Moderately Aggressive | 0.04% | View Factsheet |
Moderate | 0.03% | View Factsheet |
Moderately Conservative | 0.02% | View Factsheet |
Conservative | 0.02% | View Factsheet |
Income | 0.02% | View Factsheet |
Capital Preservation | 0.00% | View Factsheet |
Plan Sponsors can use the Vestwell Managed Account feature as the default investment lineup for the plan. We also offer a dynamic feature that utilizes the managed account service for all participants over age 45.
Asset Class Sort by Asset Class | Ticker Sort by Ticker | Fund Name Sort by Fund Name |
|---|---|---|
US Large Cap Core | IVV | iShares Core S&P 500 ETF |
US Large Cap Growth | SCHG | Schwab US Large-Cap Growth ETF |
US Large Cap Value | PEQSX | Putnam Large Cap Value Fund Class R6 |
US Mid Cap Core | IJH | iShares Core S&P Mid-Cap ETF |
US Small Cap Core | IJR | iShares Core S&P Small-Cap ETF |
US REITS | FSRNX | Fidelity Real Estate Index |
EAFE/ Foreign Large Blend | FSPSX | Fidelity International Index Fund |
Emerging Mkts | FPADX | Fidelity Emerging Markets Index Fund |
US Bonds | PTREX | Putnam Core Bond Fund Class R6 |
Global Bonds | IAGG | iShares Core International Aggt Bd ETF |
Stable Value | Z953X | Lincoln Stable Value |
Asset Class Sort by Asset Class | Ticker Sort by Ticker | Fund Name Sort by Fund Name |
|---|---|---|
Allocation | VBIAX | Vanguard Balanced Index Adm |
International Equity | SCHF | Schwab International Equity ETF™ |
International Equity | VWO | Vanguard FTSE Emerging Markets ETF |
International Equity | VT | Vanguard Total World Stock ETF |
International Equity | FPADX | Fidelity Emerging Markets Idx |
International Equity | FSPSX | Fidelity International Index |
Stable Value | Z954X | Lincoln Stable Value |
Taxable Bond | USHY | iShares Broad USD High Yield Corp Bd ETF |
Taxable Bond | IAGG | iShares Core International Aggt Bd ETF |
Taxable Bond | AGG | iShares Core US Aggregate Bond ETF |
Taxable Bond | SWRSX | Schwab Treasury Inflation Protected Securities Index Fund |
Taxable Bond | VEGBX | Vanguard Emerging Markets Bond Admiral |
Taxable Bond | FXNAX | Fidelity U.S. Bond Index |
Taxable Bond | SWAGX | Schwab US Aggregate Bond Index |
Taxable Bond | FNBGX | Fidelity Long-Term Trs Bd Index |
Taxable Bond | TIP | iShares TIPS Bond ETF |
Taxable Bond | VWEAX | Vanguard High-Yield Corporate Adm |
US Equity | SLYG | SPDR® S&P 600 Small Cap Growth ETF |
US Equity | SLYV | SPDR® S&P 600 Small Cap Value ETF |
US Equity | SCHG | Schwab US Large-Cap Growth ETF™ |
US Equity | IVV | iShares Core S&P 500 ETF |
US Equity | IJR | iShares Core S&P Small-Cap ETF |
US Equity | VTV | Vanguard Value ETF |
US Equity | SCHB | Schwab US Broad Market ETF™ |
US Equity | FSKAX | Fidelity Total Market Index |
US Equity | SWTSX | Schwab Total Stock Market Index |
US Equity | IJH | iShares Core S&P Mid-Cap ETF |
US Equity | VBR | Vanguard Small-Cap Value ETF |
US Equity | VBK | Vanguard Small-Cap Growth ETF |